| Model | DY125T-30 |
| Displacement (ml) | 124.4 |
| Engine type | liquid cooling, 4 valves |
| size (mm) | 1973x754x1096 |
| Wheel base (mm) | 1322 |
| Front wheel | 100/80-14 |
| Rear wheel | 120/70-14 |
| Main seat height (mm) | 760 |
| Ground clearance (mm) | 140 |
| Net weight (Kg) | 150 |
| Fuel tank (L) | 9.2 |
| Max power (kW/r/min) | 11/8500 |
| Max torque (N·m/r/min) | 12.5/6500 |
| Max speed (km/h) | 105 |
| Compression ratio | 11.2:1 |
| Braking system | ABS/CBS system |
| USB charger/Cigar lighter | Available |
| Headlight light | LED |
| Position light | LED |
| Winker / Taillight | LED |
| Speedometer | LCD |
| Lock set (ignition/seat lock/fuel cap) | Keyless |
| EFI supplier | Bosch |
| ABS Supplier | ABS: Bosch |
