| Model | DY110-26 |
| Size appearance (mm) | 1925X750X1070 |
| Wheelbase(mm) | 1215 |
| The greatest torque (N.m/rpm) | 7.0/5500 |
| Startup | Electronic/Kick |
| Maximum Power(Kw/rpm) | 5.2/8000 |
| Cylinder volume work (ml) | 106.6 |
| Economic Fuel Consumption(L/100Km) | 1.4 |
| Fuel Tank Capacity(L) | 11 |
| Climbing performance | ≥18° |
| Quality empty (Kg) | 100 |


Dayang@dayang-motorcycle.com
0086-379-65118548 65118549
Xujiaying, Luoyang High-Tech Zone, No. 323 Provincial Highway,
Luolong District, Luoyang City, Henan Province
Luoyang Northern Ek Chor Motorcycle Co., Ltd Privacy Policy Terms & Conditions

