| Model | DY450V |
| Size (mm) | 2235X784X1102 |
| Wheel base(mm) | 1515 |
| Ground clearance (mm) | 160 |
| Main seat height (mm) | 690 |
| Net weight (Kg) | 193 |
| Front wheel | 130/70-18 |
| Rear wheel | 150/80-15 |
| Fuel tank (L) | 16.8 |
| Engine type | Double cylinder、liquid-cooling、8 valves |
| Cylinder diameter x stroke (mm) | 65X66 |
| Compression ratio | 11.5:1 |
| Front brake | Disc |
| Rear brake | Disc |
| ABS system | two-channel |
| Max power(Kw/rpm) | 28/8000 |
| Max torque(N·m/rpm) | 38.5/6250 |
| USB charger | ● |
| Max Speed(km/h) | 150 |
| TCS system | ● |
| Headlight | LED |
| Taillight | LED |
| Winker | LED |
| Economic Fuel Consumption(L/100Km) | 3.8 |


Unrestrained style, never following the mainstream of others
Transformers style headlights




Dayang@dayang-motorcycle.com
0086-379-65118548 65118549
Xujiaying, Luoyang High-Tech Zone, No. 323 Provincial Highway,
Luolong District, Luoyang City, Henan Province
Luoyang Northern Ek Chor Motorcycle Co., Ltd Privacy Policy Terms & Conditions

