| Model | CHOK-M200 | |
| Item | 60V/100Ah | 64V/100Ah |
| Length x Width x Height(mm) | 2435X1192X1580 | |
| Wheelbase(mm) | 1680 | |
| Weight(kg) |
538 (Including battery) |
440 (Including battery) |
| Max. Load(kg) | 195 | |
| Front /Rear Brake | Disc - type hydraulic braking | |
| Parking Brake Capability | 20% | |
| Rim | Aluminum alloy | |
| Tire Specification | 135/70 R12 | |
| Gradeability(Fully Loaded) | ≥21.25% | |
| Battery Type | free lead - acid gel battery | Lithium iron phosphate |
| Rear | Tianneng 100Ah | 100Ah |
| Battery Pack Voltage(V) | 60V | 64V |
| Battery Pack Capacity(kwh) | 6kwh | 6.4kwh |
| Max.speed | 45 (actual) | |
