| Model | DY3000DT |
| Model | E75(DTB022) |
| LXWXH | 1855*690*1056 |
| Load capacity (KG) | 150 |
| Axle distance | 1260 |
| Ground distance | 135 |
| Swingarm | aluninum |
| Tyre |
Front:80/90-14 Rear:90/90-14 |
| Braking system |
Front Disk/Rear Dis CBS+Energy recovery |
| Top speed | 75km/h |
| Motor type | Central motor |
| Rate power | 3KW |
| Battery type | 61.2V28.6Ah*2 |
| Key type | Smart key |
| Transmission | Belt |
| Charger type | External |
| Seat |
Double seat |
| Load units | 48 units/40GP , 72units/40HQ |
